<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A+media dev-Blog &#187; AIR</title>
	<atom:link href="http://blog.aplusmedia.de/category/entwicklung/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aplusmedia.de</link>
	<description>Ich hab da mal was vorbereitet...</description>
	<lastBuildDate>Sun, 18 Apr 2010 21:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SQLite Admin</title>
		<link>http://blog.aplusmedia.de/2008/10/14/sqlite-admin/</link>
		<comments>http://blog.aplusmedia.de/2008/10/14/sqlite-admin/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:51:30 +0000</pubDate>
		<dc:creator>Grundi</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Entwicklung]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Datenbank]]></category>
		<category><![CDATA[kostenlos]]></category>
		<category><![CDATA[SQLite]]></category>

		<guid isPermaLink="false">http://blog.aplusmedia.de/?p=132</guid>
		<description><![CDATA[I am currently developing an application with Adobe AIR which works with a local database (SQLite). To kind of monitor all the changes in the database, I searched for a free tool which can display structure and data of the database. Optionally, it would also be nice to be able to change structure and data. [...]]]></description>
		<wfw:commentRss>http://blog.aplusmedia.de/2008/10/14/sqlite-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
